Purina Strategy Healthy Edge Horse Feed
Purina Strategy Healthy Edge horse feed is a high-fat, nutritionally balanced, controlled starch and sugar diet with enhanced great taste researched and formulated to support the health and well-being of adult horses aged 2 years and older. It’s top nutrition to help give your horses a shiny coat, full body condition and strong hooves without the added calories that can make easy keepers obese.
Feed Form: Pellets and Extruded Nuggets
Recommended For: Adult horses, two-years and older.
Features
FEATURES | BENEFITS |
Purina® Amplify®Nugget | The Purina® Amplify® Nugget is a patented, high-fat extruded particle that contains a proprietary blend of vegetable oils, flaxseed and rice bran for an optimal fatty acid profile that supports a strong immune function. |
High Fat | High levels of vegetable oils for strong body condition and shiny coat. |
Incredibly Palatable | Proprietary flavor enhancer for top palatability. |
High Quality Proteins | Proprietary amino acids (building blocks of proteins) that support strong muscle growth, shiny coat and healthy hooves. |
Controlled Sugars & Starch | Multiple Sources of Energy—promotes a more level temperament and may help minimize or avoid digestive disturbances in horses on higher grain diets |
Beet Pulp | Low soluble carbohydrates (approximately 18% total sugars and starch) - may help reduce the risk of adverse health effects caused by the management error of overfeeding |
Nutritionally Balanced | Provides 100% of the required nutrients for horses when fed as directed* so no additional supplements are necessary. *Based on “Nutrient Requirements of Horses Sixth Revised Edition – 2007” published by the National Research Council. |
Highly Digestible Ingredients | Provides essential nutrients that support proper digestion. |
Consistently Fresh, Quality Natural Ingredients | Superior, consistent, natural nutrition. |
Hay or Pasture | Formulated with digestible fiber sources including beet pulp to support digestive health and partially replace forage in the diet if needed to extend your hay or pasture. |
FeedGuard® Nutrition System | The FeedGuard® Nutrition System is one of the industry’s most innovative and exacting quality assurance programs. FeedGuard® Nutrition System can help deliver the trust, quality and performance that horse professional demand every day. |
Analysis
CRUDE PROTEIN | MIN | 12.50 | % |
LYSINE | MIN | 0.90 | % |
CRUDE FAT | MIN | 8.00 | % |
CRUDE FIBER | MAX | 18.00 | % |
CALCIUM (CA) | MIN | 1.10 | % |
CALCIUM (CA) | MAX | 1.30 | % |
PHOSPHORUS (P) | MIN | 0.60% | PPM |
COPPER (CU) | MIN | 80 | PPM |
SELENIUM (SE) | MIN | 0.60 | PPM |
ZINC (ZN) | MIN | 280 | PPM |
VITAMIN A | MIN | 3000 | IU/LB |
VITAMIN E | MIN | 125 | IU/LB |
Directions
Strategy® Healthy Edge® horse feed supports the health and well-being of adult horses aged 2 years and older. Start with the amounts given for the weight and lifestyle of the horse. After observing the horse for a period of time, the amount fed may be increased or decreased by 10% to obtain the desired body condition and weight.
*This is the recommended minimum amount of hay to be fed. If feeding more hay, reduce the feeding rate of Strategy® Healthy Edge® horse feed by 1.0 lb for every
additional 2.0 lbs of hay fed. EXAMPLE: Using the chart above, if feeding 14 lbs instead of 12 lbs of hay to a 1,000 lb elevated activity level horse, reduce
Strategy® Healthy Edge® horse feed offered by 1.0 lb from 5.25 to 4.25 lbs per day (2.0 lbs of additional hay divided by 2.0 lbs = 1.0 lb less of
Strategy® Healthy Edge® horse feed).
**Do not feed less than 0.3 lbs per 100 lbs of body weight per day. EXAMPLE: A 1,000 lb horse has ten 100 lb increments (1,000 divided by 100 = 10).
So for this horse, do not feed less than 3 lbs per day (10 x 0.3 = 3.0 lbs per day). If your horse gains too much weight at that minimum feeding rate,
then you should replace Strategy® Healthy Edge® horse feed with Purina’s Nature’s Essentials® Enrich 12® or Enrich 32® Horse Supplement.
Important Considerations:
- WEIGHT OF HORSE IN POUNDS - | |||||
LIFESTYLE | 600 | 800 | 1,000 | 1,200 | 1,400 |
Minimum Hay or Equivalent Pasture* (lbs/day) | 7.00 | 9.50 | 12.00 | 14.50 | 17.00 |
Strategy® Healthy Edge® horse feed (lbs/day)** | |||||
Maintenance - Minimum Activity | 2.00 | 2.50 | 3.25 | 3.75 | 4.50 |
Maintenance - Average Activity | 2.75 | 3.50 | 4.25 | 5.00 | 5.75 |
Maintenance - Elevated Activity | 3.25 | 4.25 | 5.25 | 6.25 | 7.25 |
Light Work | 4.00 | 5.25 | 6.50 | 7.75 | 9.00 |
Moderate Work | 5.50 | 7.25 | 9.00 | 10.75 | 12.50 |
Early Gestation (first 250 days) | 2.75 | 3.75 | 4.50 | 5.50 | 6.25 |
Late Gestation (last 90 days) | 4.25 | 5.50 | 6.75 | 8.00 | 9.25 |
Breed Stallion | 4.75 | 6.25 | 7.75 | 9.50 | 10.75 |
- Do not feed free-choice
- Feed at regular times (at least twice daily). When feeding rates exceed 1% of body weight, three daily feedings are preferred
- Any feed changes should be made gradually over a period of 7 to 10 days
- Changes in the rate of feeding should not exceed one pound per day for each horse
- Feed along with at least 1-1.5% of horse’s body weight of good quality hay or the equivalent in pasture to make a complete ration
- Have plenty of fresh, clean water available at all times
- Prevent the rapid eating by the horse of any feed stuffs
- Store feed in a dry, well-ventilated area protected from rodents and insects
- Do not feed moldy or insect-infested feed to animals as it may cause illness or death
- This product to be fed to the animal species as directed on the label
- In addition to nutritional care and consultation, be sure to make regular veterinary checkups and farrier appointments part of your horse wellness program
Contact Us
Navigation
Events
No event found!